Product Features |
---|
1. LED display with a clear and concise interface. |
2. The instrument has a fast heating rate, uniform heating, accurate temperature control, high stability, low energy consumption, and no noise. |
3. Built-in temperature deviation calibration function, automatic fault detection, and buzzer alarm function. |
4. Built-in over-temperature protection device, which makes it safer and more reliable to use and extends the service life of the machine. |
5. The product design is compact and tight, occupying a small space range, providing more freedom and convenience. |
6. Multiple module options are available for easy cleaning and disinfection of various test tubes. |
Technical Parameters | |
---|---|
Model: | DH200-2 |
Temperature control range: | Room temperature + 5℃ ~ 150℃ |
Heating time: | ≤ 30 minutes (from 20℃ to 100℃) |
Temperature stability (@100~150℃): | ≤±1℃ |
Temperature stability (@40~100℃): | ≤±0.5℃ |
Maximum temperature difference of modules @40℃: | 0.3℃ |
Temperature uniformity of modules: | ≤±0.5℃ |
Temperature display accuracy: | 0.1℃ |
Maximum Timing: | 99h59min |
Maximum Temperature: | 150℃ |
Maximum Power: | 300W |
Product Size: | 260×220×85mm |
Product Weight: | ≤2.95kg |
Module Model Selection | |||
---|---|---|---|
Model | Tube Diameter | Number of Tubes | Module Size |
DT01 | 6mm | 42 | 95.5×76.5×50 |
DT02 | 7mm | 42 | 95.5×76.5×50 |
DT03 | 10mm | 20 | 95.5×76.5×50 |
DT04 | 12mm | 24 | 95.5×76.5×50 |
DT05 | 13mm | 20 | 95.5×76.5×50 |
DT06 | 15mm | 12 | 95.5×76.5×50 |
DT07 | 16mm | 12 | 95.5×76.5×50 |
DT08 | 19mm | 12 | 95.5×76.5×50 |
DT09 | 20mm | 6 | 95.5×76.5×50 |
DT10 | 26mm | 6 | 95.5×76.5×50 |
DT11 | 28mm | 4 | 95.5×76.5×50 |
DT12 | 40mm | 4 | 95.5×76.5×50 |
DT13 | 0.5ml | 48 | 95.5×76.5×50 |
DT14 | 1.5ml | 24 | 95.5×76.5×50 |
DT15 | 2.0ml | 24 | 95.5×76.5×50 |
DT16 | 0.2ml | 48 | 78×114×26 |
DT17 | Flat | 96-well ELISA plate | 81×123×19 |
DT18 | Customizable | Customizable | Customizable |
Related products | |
---|---|
Name: | Model: |
thermostatic dry bath | DH200-2 |
Heating Dry Bath | DH200-1 |
dry thermostat | DH200-4 |
DH200-2 | Unit |
---|---|
Host Machine | Unit |
Metal module | piece |
Special Screwdriver (used for disassembling the mo | Piece |
Power cord | piece |
User manual | copy |
Warranty card | copy |
Certificate of qualification | copy |
|