Product Introduction |
---|
Ultrasonic Cleaning System DH-1800DT utilizes the cavitation effect of ultrasonic waves in cleaning liquids to accelerate the dissolution and removal of dirt, grease, and other contaminants in the holes and blind holes of the cleaned vessels. In addition, the instrument is also suitable for the fields of effective ingredient extraction, extraction, dispersion, and removal of gas from the mobile phase. The instrument has the advantages of fast cleaning speed, good effect, no damage to the surface, and reduced labor intensity. |
Product Features | |
---|---|
Power-off protection | Memory function for power-off protection of working parameters |
Digital display screen | Displays remaining time and actual temperature in the tank |
Adjustable time | Total working time setting of 1-99 minutes |
Heating function | Adjustable range from room temperature to 80℃ |
High-quality material | Inner and outer casing of the instrument and soundproof cover are made of high-quality stainless steel |
Working Principle |
---|
By means of the transducer, the acoustic energy of the power ultrasonic source is converted into mechanical vibration, which is then radiated into the cleaning solution in the tank through the cleaning tank wall. Due to the radiation of ultrasonic waves, the microbubbles in the liquid in the tank can quickly expand and burst under the action of the sound waves. The high-intensity shear force generated during the bursting process acts on various types of samples, thus achieving the effects of cleaning, extraction, emulsification, accelerated dissolution, crushing, dispersion, etc. |
Application Fields |
---|
• Cleaning of consumables such as glassware, centrifuge tubes; degassing of liquid reagents; sample crushing, homogenization, dispersion |
• Thorough cleaning and restoration of watches, precious metals and gemstones, chains and other jewelry |
• Deep cleaning of precision bearings, nozzles, metal and plastic workpieces, removing dust and grease |
• Cleaning and disinfection of medical equipment such as surgical and dental instruments |
• Removal of oil and dust from optical microscope lenses, camera lenses, and quartz precision glassware |
Technical Parameters | |
---|---|
Model: | DH-1800DT |
Capacity: | 108L |
Frequency: | 28KHz |
Power: | 1800W |
Heating Power: | 4000W |
Time Adjustable: | 1-99 min |
Temperature Adjustable: | Room temperature to 80℃ |
Mesh Basket: | Yes |
Soundproof Cover: | Yes |
Drainage: | Yes |
Net Weight: | 18.2Kg |
Tank Size: | 600*600*300mm |
DT Series Parameter List | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model: |
Capacity (L) |
Frequency (KHz) |
Ultrasonic Power (W) |
Adjustable Time (min) |
Drainage | Basket |
Tank Dimensions (L.W.H) (mm) |
Heating Power (W) |
Temperature Adjustable (℃) |
DH-100DT | 4.5 | 40 | 100 | 1-600 | / | Yes | 300*150*100 | 200 | Room temperature ~ 80 |
DH-120DT | 3 | 40 | 120 | 1-600 | / | Yes | 240*140*100 | 200 | Room temperature ~ 80 |
DH-120DT | 5 | 40 | 120 | 1-600 | / | Yes | 240*140*150 | 200 | Ambient temperature to 80°C |
DH-3200DT | 6 | 40 | 180 | 1-999 | / | Yes | 300*155*150 | 400 | Ambient temperature to 80°C |
DH-5200DT | 10 | 40 | 240 | 1-999 | Yes | Yes | 300*240*150 | 800 | Ambient temperature to 80°C |
DH-5200DT | 10 | 40 | 360 | 1-999 | Yes | Yes | 300*240*150 | 800 | Ambient temperature to 80°C |
DH-4200DT | 14.4 | 40 | 480 | 1-999 | Yes | Yes | 300*240*200 | 800 | Ambient temperature to 80°C |
DH25-12DT | 22.5 | 40 | 600 | 1-999 | Yes | Yes | 500*300*150 | 1000 | Ambient temperature to 80°C |
DH25-12DT | 22.5 | 40 | 720 | 1-999 | Yes | Yes | 500*300*150 | 1000 | Ambient temperature to 80 |
DH-800DT | 30 | 40 | 840 | 1-999 | Yes | Yes | 600*300*200 | 1000 | Ambient temperature to 80 |
DH-1000DT | 54 | 40 | 1000 | 1-99 | Yes | Yes | 600*300*300 | 3000 | Ambient temperature to 80 |
DH-1200DT | 70 | 40 | 1200 | 1-99 | Yes | Yes | 600*400*300 | 4000 | Ambient temperature to 80 |
DH-1500DT | 90 | 28 | 1500 | 1-99 | Yes | Yes | 600*500*300 | 4000 | Ambient temperature to 80 |
DH-1800DT | 108 | 28 | 1800 | 1-99 | Yes | Yes | 600*600*300 | 4000 | Ambient temperature to 80 |
DH-2000DT | 117 | 28 | 2000 | 1-99 | Yes | Yes | 650*600*300 | 6000 | Ambient temperature to 80 |
DH-3600DT | 135 | 28 | 3600 | 1-99 | Yes | Yes | 750*600*300 | 8000 | Ambient temperature to 80 |
DH-6000DT | 273 | 28 | 6000 | 1-99 | Yes | Yes | 1200*650*350 | 10000 | Ambient temperature to 80 |
DH-8000DT | 410 | 28 | 8000 | 1-99 | Yes | Yes | 1800*650*350 | 12000 | Ambient temperature to 80 |
Single Page - Color Page | ||
---|---|---|
Name: | Author: | Action: |
Ultrasonic Cleaning System DH-1800DT | ultrasonic cleaner | Download |
Related products | |
---|---|
Name: | Model: |
Ultrasonic Cleaning System | DH-1800DT |
Ultrasonic Cleaning Equipment | DH-1500DT |
Ultra cleaner | DH-1200DT |
DH-1800DT | Unit |
---|---|
Host Machine | Unit |
Cleaning machine cover | piece |
Mesh basket | piece |
Power cord | piece |
User manual | copy |
Warranty card | copy |
Certificate of qualification | copy |
|